1
/
of
10
Lenovo ThinkPad E16 Gen 3 Laptop Computer for Office Business Daily use, Intel Ultra 7 255H, Arc 140T, 32GB DDR5 RAM, 1TB PCIe SSD, WiFi 6E, 16" FHD+, Webcam, Windows 11 Pro
Lenovo ThinkPad E16 Gen 3 Laptop Computer for Office Business Daily use, Intel Ultra 7 255H, Arc 140T, 32GB DDR5 RAM, 1TB PCIe SSD, WiFi 6E, 16" FHD+, Webcam, Windows 11 Pro
Fast Shipping
Exchanges Accepted
Regular price
Rs.444,575.65 PKR
Regular price
Sale price
Rs.444,575.65 PKR
Quantity
Couldn't load pickup availability
Product Overview
- Brand: Lenovo
- Model Name: ThinkPad E16 Gen 3
- Screen Size: 16 Inches
- Color: Black
- Hard Disk Size: 1 TB
- CPU Model: Intel Core Ultra 7
- Ram Memory Installed Size: 32 GB
- Operating System: Windows 11 Pro
- Special Feature: Backlit Keyboard, Fingerprint Reader, Lightweight, Microsoft Copilot, Numeric Keypad
- Graphics Card Description: Integrated
Product Features
- Lenovo ThinkPad E16 Gen 3 Laptop Computer, Intel Ultra 7 255H, Arc 140T, 32GB DDR5 RAM, 1TB PCIe SSD, WiFi 6E, 16" FHD+, Backlit Keyboard, Fingerprint Reader, Windows 11 Pro
Product Information
| Color | Black |
| Hard-Drive Size | 1 TB |
| Operating System | Windows 11 Pro |
| Other Special Features of the Product | Backlit Keyboard, Fingerprint Reader, Lightweight, Microsoft Copilot, Numeric Keypad |
| Graphics Description | Integrated |
| Hard Disk Description | SSD |
| Item Weight | 2.91 Kilograms |
| Video Processor | Intel |
| Specific Uses For Product | Business, Everyday Use, Photo Editing |
| Webcam Capability | Yes |
| Automatic Backup Software Included | Windows 11 Pro |
| Form Factor | Clamshell |
| Hard Disk Interface | Solid State |
| Voltage | 5 Volts |
| Camera Description | Front, FHD 1080p, IR, Privacy Shutter |
| Biometric Security Feature | Fingerprint Recognition |
| Graphics Ram Type | Shared |
| Compatible Devices | Laptop, External Display, Mouse, Keyboard, Storage Devices, Printers, etc. |
| Warranty Type | Limited |
| Item Dimensions L x W x Thickness | 14.1"L x 9.8"W x 0.67"Th |
| Chipset Type | Intel |
| Power Device | USB Power Delivery |
| Video Output | HDMI, Thunderbolt |
| Number of Drivers | 1 |
| Screen Size | 16 Inches |
| Resolution | 1920 x 1200 |
| Native Resolution | 1920 x 1200 pixels |
| Display Type | LED |
| Display Resolution Maximum | 1920 Pixels |
| Display Technology | LCD |
| Maximum Display Brightness | 300 Nit |
| Supported Monitor Maximum Quantity | 1 |
| Touch Screen Type | Non-Touch |
| Has Color Screen | Yes |
| Screen Finish | Anti-glare |
| Battery Cell Type | Lithium Ion |
| Number Of Cells | 3 |
| Human-Interface Input | Touch Pad |
| Keyboard Description | Backlit |
| Notebook Pointing Device Description | Touchpad |
| Keyboard Layout | QWERTY |
| Control Method | Touch |
| Processor Series | Intel Core Ultra 7 |
| Processor Speed | 2 GHz |
| Processor Count | 16 |
| Processor Brand | Intel |
| CPU Model Number | Ultra 7 255H |
| CPU Model Generation | 1st Gen |
| CPU Model Speed Maximum | 4.8 GHz |
| CPU L2 Cache | 24 MB |
| CPU L3 Cache | 24 MB |
| Brand | Lenovo |
| Model Name | ThinkPad E16 Gen 3 |
| Model Year | 2026 |
| Model Number | E16 Gen 3 |
| Built-In Media | Lenovo ThinkPad E16 Gen 3 Laptop |
| Manufacturer | Lenovo |
| Series Number | 2 |
| UPC | 197528259208 |
| Unit Count | 1.0 Count |
| Warranty Description | 1 |
| Best Sellers Rank | |
| ASIN | B0DNQFTLH4 |
| Customer Reviews | |
| RAM Memory Installed | 32 GB |
| RAM Memory Technology | DDR5 |
| Ram Memory Maximum Size | 64 GB |
| RAM Type | DDR5 RAM |
| Connectivity Technology | USB, Ethernet, HDMI, Thunderbolt |
| Wireless Technology | Bluetooth, Wi-Fi |
| Wireless Compability | 802.11ax |
| Bluetooth Version | 5.3 |
| LAN Port Bandwidth | 1000 Mbps |
| Bluetooth support? | Yes |
| Total Usb Ports | 5 |
| Number of Ports | 8 |
| Number of Ethernet Ports | 1 |
| Total Thunderbolt Ports | 1 |
| Total Number of HDMI Ports | 1 |
| Available M2 Slot Count | 1 |
| Audio Output Type | headphone jack, internal |
| Speaker Description | Stereo speakers, 4W total output power, Dolby Atmos, tuned by HARMAN |
| Microphone Form Factor | Array |
| Audio features | High Definition Audio with Senary SN6141 codec, Stereo speakers with Dolby Atmos and HARMAN audio enhancement, and dual array microphones |
| Audio Recording | Yes |
